| Landscape use | Bamboo choices | Bamboo maintenance | Bamboo Care | Hardiness list |
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Skip details, go directly to bamboo prices
For mail order shipping, we generally ship
#1 container size,
#2 size, #5 size, and #10 size bamboo which average 2, 3, 5, and 8 feet tall.
The height is
dependant on the type of bamboo you order. Container sizes equal
approximately 1 gallon through 10 gallon nursery stock containers. see link for
container size details. Availability: Not all bamboos are available in all sizes listed at all times. Please inquire as to availability. We are currently growing over 300 different bamboos. Many of our more unusual species are not on this list due to limited numbers, but may be available if requested. It doesn't hurt to ask. Wholesale: Landscapers, garden centers, nurseries, and others interested in large quantities, please contact us for wholesale discounts. We can email you a copy of our current Wholesale price list. bamboo@bamboogarden.com |
How to get bamboo to your door: |
|||||||||||
|
Specimen Plants, 15 to 40 feet tall: Bamboo Garden
specializes in very large bamboos of several species
in #15 size container up to 100 gallon tree boxes, including:
Phyllostachys atrovaginata,
P. aureosulcata,
P. aureosulcata 'Spectabilis',
P. bambusoides 'All Gold',
P. bambusoides Japanese Timber Bamboo",
P. dulcis,
P. nigra
"Black Bamboo", P. nigra
'Henon', Pseudosasa japonica, P. edulis "Moso", and many others, up to 40 ft. tall.
|
||||||||||||
| Bamboo Rhizome Control Barrier: | ||||||||||||
$2.25 per foot custom cut bulk price, $2.00 per foot two size rolls available 130 feet = $260 (100 lb rolls) 200 feet = $400 (150 lb rolls) click on link to see barrier price details barrier installation instructions and guidelines |
||||||||||||
|
AVERAGE SIZES #1 container size : 1.5 to 3 feet tall, 1 to 3 canes #2 container size : 2 to 4 feet tall, 2 to 4 canes #5 container size : 4 to 6 feet tall, 2 to 5 canes #10 container size: 7 to 12 feet tall, 4 to 8 canes #15, #20, #25, and #45 size: 10 feet up to 40 feet tall (call or email to enquire about exact size) #1 through #45 container sizes equal slightly less than the gallon equivalent. For example, a #5 container equals about 4 gallons in volume, but is typically referred to as a "5 gallon pot" in nursery trade lingo. To minimize confusion about sizes, we call them #5 containers instead of 5 gallon containers. The height and number of canes of the bamboo in different container sizes are variable depending on which type of bamboo you purchase. Please note that multiple bamboo canes connected by a root system are actually one plant and should not be split until grown on to a larger size. The size and shape depends on what type of bamboo is selected, please inquire if you want to know the exact height or density of the bamboo you plan to purchase. |
||||||||||||
![]() From left: #5, #2, #1 container size From left: #1, #2, #5, #10 container size click on photos to see larger image, note that these plants are in the Phyllostachys genus which have a different shape than Fargesia, Sasa, or Pleioblastus. |
||||||||||||
|
Running or Clumping key:
R = spreading root mass, r = slow spreading root mass, C = clumping bamboo, C/r = clumping with running tendencies
Light tolerance range:
|
![]() a busy Monday in spring, over 100 packages = over 600 plants! Our 8-10 plant box has the best shipping rate. |
|||||||||||
|
Plant Name click plant name to see photos and description. |
#1
size 1 to 3 feet tall |
#2
size 2 to 4 feet tall |
#5 size 4 to 7 feet tall |
max
/ avg.
height (ft.) in zone 8 |
Running |
USDA zone range |
No direct
sun 1 Partial sun 3 Full sun 5 |
#10
size 7 to 12 ft tall* |
#15 size 12 to 15 ft tall* |
#20
size 15 to 18 ft tall* |
#25 size 18 to 25 ft tall* |
|
| Arundinaria fangiana | $50 | $80 | 12, 10 | r | 7-10 | 1-4 |
*height depends on species Call for pricing of larger bamboo |
|||||
| Arundinaria gigantea | $25 | $35 | $70 | 25, 20 | R | 6-10 | 2-5 | $125 | ||||
| Arundinaria gigantea 'Macon' | $30 | $45 | $80 | 25, 20 | R | 5-10 | 2-5 | $135 | ||||
| Arundinaria gigantea 'Tecta' | $30 | $45 | 8, 6 | R | 6-10 | 2-5 | ||||||
| Bambusa multiplex 'Alphonse Karr' | $25 | $35 | $75 | 30, 20 | C | 9-10 | 3-5 | $100 | $150 | $200 | $250 | |
| Bambusa multiplex 'Riviereorum' | $25 | $35 | $65 | 12, 7 | C | 9-10 | 3-5 | |||||
| Bambusa multiplex 'Silverstripe' | $25 | $35 | $60 | 30, 20 | C | 9-10 | 3-5 | $85 | ||||
| Bambusa ventricosa "Buddha's Belly" |
$25 |
$35 |
$80 | 55, 30 | C | 9-10 | 3-5 | $100 | $150 | $200 | $250 | |
| Bambusa ventricosa 'Kimmei' | $25 | $35 |
$80 |
55, 25 | C | 9-10 | 3-5 | $100 | $150 | $200 | $250 | |
|
|
$50 | 30, 25 | R | 7-10 | 3-4 | $85 | ||||||
|
$25 |
$35 | $75 | 12 | C | 9-10 | 1-3 | $100 | |||||
|
$25 |
$35 | $75 | 18 | C | 8-9 | 1-3 | $100 | $150 | $200 | $250 | ||
| Borinda boliana | $25 | $35 | $75 | 24, 18 | C | 8-9 | 1-4 | $100 | $150 | $200 | $250 | |
| Borinda fungosa | $20 | $35 | $75 | 20, 15 | C | 9 | 1-3 | $100 | ||||
| Borinda fungosa 'White Cloud' | $75 | $95 | $175 | 15, 12 | C | 9 | 1-3 | $300 | ||||
| Borinda hygrophilla | $65 | $85 | $150 | 18, 15 | C | 9 | 1-4 | $200 | ||||
|
$65 |
$85 | $150 | 25+ | C | 9 | 1-4 | $200 | |||||
|
$25 |
$35 |
$75 |
25, 20 | C | 8-9 | 1-3 | $100 | |||||
| Borinda nujiangensis |
$40 |
$85 |
15(?) | C | 8-9 | 1-3 | $125 | |||||
|
$65 |
$95 |
$145 | 24, 18 | C | 8-9 | 1-3 | $200 | |||||
|
$25 |
$35 |
$75 |
15(?) | C | 8-9 | 1-3 | $100 | |||||
| Borinda utilis | $20 | $30 | $65 | 20, 16 | C | 8-9 | 1-3 | $95 | $150 | $200 | $250 | |
| Borinda yulongshanensis | $125 | $175 | $250 | 18, 16 | C | 7-9 | 1-4 | |||||
|
$20 |
$30 |
10, 7 | R | 7-9 | 2-3 | |||||||
| Chimonobambusa marmorea "Marbled Bamboo" |
$20 |
$30 |
$50 | 10, 6 | R | 8-9 | 1-3 | |||||
| Chimonobambusa marmorea 'Variegata' | $25 | $35 | 10, 6 | R | 8-9 | 1-3 | $95 | |||||
| Chimonobambusa quadrangularis "Square Stem" | $25 | $35 | $70 | 25, 16 | R | 8-9 | 1-4 | $100 | ||||
| Chimonobambusa quadrangularis 'Suow' | $30 | $40 | $75 | 25, 16 | R | 8-9 | 1-4 | $125 | ||||
|
$25 |
$35 |
$65 |
25, 18 | R | 8-9 | 1-4 | $95 | |||||
| Chusquea culeou 'Aisen' (seedlings) | $25 | $45 | $75 | 25, 15 | C | 8-9 | 2-4 | $125 | $200 | $250 | $300 | |
| Chusquea culeou 'Argentina' | $125 | 25, 15 | C | 8-9 | 2-4 | $90 | ||||||
| Chusquea culeou "Big Mac" | $45 | $75 | 25, 15 | C | 8-9 | 2-4 | $125 | $200 | $250 | $300 | ||
|
$50 |
$65 |
$125 |
20, 15 | C | 8-9 | 2-4 | $200 | $300 | $400 | |||
| Chusquea culeou 'Hillier' | $50 | $65 | $125 | 12? | C | 8-9 | 2-4 | $200 | ||||
| Chusquea culeou 'Rio Simpson' | $85 | 20, 16 | C | 8-9 | 3-5 | $150 | $200 | |||||
|
$75 |
$100 | $200 | 10-20' long | C | 9 | 2-4 | ||||||
| Chusquea gigantea | $50 | $65 | $125 | 30, 25 | C/r | 8-9 | 3-5 | $200 | $250 | $300 | $400 | |
|
Chusquea mimosa ssp. australis |
|
$100 |
15 | C | 8-9 | 2-3 | $200 | |||||
|
$35 |
$50 |
12 | C | 9 | 2-3 | |||||||
|
$35 |
$50 |
20 | C | 8-9 | 2-3 | |||||||
|
$20 |
$35 |
$65 |
16, 10 | C | 5-9 | 1-3 | $95 | $150 | $200 | $250 | ||
| Fargesia denudata Xian II | $20 | $35 | $65 | 16, 10 | C | 5-9 | 1-3 | $95 | $150 | $200 | $250 | |
| Fargesia sp. 'Dracocephala' "Dragon's Head Bamboo" | $20 | $35 | $70 | 16, 10 | C | 6-9 | 1-4 | $100 | $150 | $200 | $250 | |
| Fargesia sp. 'Dracocephala' 'White Dragon' | $45 | $65 | $100 | 12, 8 | C | 6-9 | 1-3 | $150 | ||||
| Fargesia murielae "Umbrella Bamboo" | $25 | $40 | $75 | 16, 12 | C | 5-9 | 1-3 | $100 | $150 | $200 | $250 | |
| Fargesia murielae 'Humboldt' | $25 | $40 | 8 | C | 5-9 | 1-3 | ||||||
| Fargesia nitida "Blue Fountain Bamboo" | $20 | $35 | $70 | 12, 10 | C | 5-9 | 1-3 | $100 | $150 | $200 | $250 | |
| Fargesia nitida 'Little Ruby' | $100 | |||||||||||
| Fargesia nitida 'Nanping' | $25 | $40 | $75 | 12, 10 | C | 5-9 | 1-3 | |||||
|
$30 |
$45 |
$75 |
15, 12 | C | 7-9 | 1-4 | $125 | $200 | $250 | $300 | ||
| Fargesia robusta Green ScreenTM |
$25 |
$35 |
$70 |
15, 12 | C | 7-9 | 1-4 | $120 | $175 | $225 | $275 | |
| Fargesia robusta 'Wenchuan' | $45 | $60 | $100 | 15, 12 | C | 7-9 | 1-4 | |||||
|
$30 |
$45 | $75 | 16, 12 | C | 7-9 | 1-4 | $125 | $175 | $225 | $275 | ||
|
$50 |
$75 |
$125 |
12, 10 | C | 5-9 | 1-3 | $200 | $275 | $325 | |||
|
$40 |
$60 |
$100 |
14, 12 | C | 5-9 | 1-3 | $150 | $225 | $275 | |||
| Fargesia sp. 'Jiuzhaigou IV' | $125 | $175 | 9, 7 | C | 5-9 | 1-3 | ||||||
| Fargesia sp. 'Jiuzhaigou X' | $60 | $90 | $150 | 12, 10 | C | 5-9 | 1-3 | |||||
| Fargesia sp. 'Jiuzhaigou Genf' | $45 | $70 | $120 | 15, 13 | C | 5-9 | 1-3 | $175 | ||||
|
$20 |
$30 |
$50 |
10, 6 | C | 5-9 | 1-4 | $95 | $150 | $200 | $250 | ||
|
$20 |
$30 |
$50 |
10, 6 | C | 5-9 | 1-4 | $85 | $125 | $175 | $225 | ||
|
$25 |
$40 |
$75 |
16, 12 | C | 6-9 | 1-4 | $125 | $200 | $250 | $300 | ||
| Hibanobambusa tranquillans 'Shiroshima' | $20 | $30 | $50 | 18, 15 | R | 7-9 | 2-4 | $80 | ||||
| Himalayacalamus asper | $30 | $45 | $75 | 20 | C | 8-9 | 2-3 | |||||
| Himalayacalamus falconeri | $20 | $30 | $65 | 30, 20 | C | 9-10 | 2-3 | |||||
| Himalayacalamus falconeri 'Damarapa' | $25 | $40 | $80 | 25, 18 | C | 9-10 | 2-3 | $125 | ||||
|
|
|
$150 |
20 | C | 9-10 | 2-3 | ||||||
| Indocalamus herklotsii | $10 | $15 | $30 | 8 | R | 1-4 | ||||||
| Indocalamus latifolius | $10 | $15 | $30 | 10 | R | 7-9 | 1-4 | $50 | ||||
| Indocalamus tessellatus | $15 | $20 | $45 | 7, 5 | R | 6-9 | 1-3 | |||||
| Indocalamus sp. 'Hamadae' | $20 | $30 | $50 | 15(?) | R | 6-9 | 1-3 | |||||
|
Phyllostachys Overview Tall, evergreen bamboo for making screens or groves. Thick, woody canes. Spreading type root system. |
#1
size 1 to 3 feet tall |
#2
size 2 to 4 feet tall |
#5 size 4 to 7 feet tall |
max
/ avg.
height (ft.) in zone 8 |
Running |
USDA zone range |
No direct
sun 1 Partial sun 3 Full sun 5 |
#10
size 7 to 12 ft tall* |
#15 size 12 to 15 ft tall* |
#20
size 15 to 18 ft tall* |
#25 size 18 to 25 ft tall* |
|
| Phyllostachys acuta | $30 | $45 | $60 | 30, 25 | R | 6-10 | 2-5 | $100 | $175 | $225 | $275 | |
| Phyllostachys angusta "Stone Bamboo" | $30 | $45 | $60 | 25, 20 | R | 5-10 | 2-5 | $100 | $175 | $225 | $275 | |
| Phyllostachys arcana 'Luteosulcata' | $25 | $35 | $60 | 25, 20 | R | 6-10 | 2-5 | $95 | ||||
| Phyllostachys atrovaginata "Incense Bamboo" | $25 | $35 | $55 | 35, 30 | R | 5-10 | 2-5 | $90 | $150 | $225 | $300 | |
| Phyllostachys aurea "Golden" | $20 | $30 | $50 | 35, 20 | R | 7-10 | 2-5 | $75 | $100 | $150 | $200 | |
| Phyllostachys aurea 'Dr Don' | $35 | $50 | $80 | 20(?) | R | 7-10 | 2-5 | $125 | ||||
| Phyllostachys aurea 'Flavescens Inversa' | $25 | $35 | $60 | 27, 20 | R | 7-10 | 2-5 | $95 | $150 | $200 | $250 | |
| Phyllostachys aurea 'Holochrysa' | $25 | $35 | $60 | 27, 18 | R | 7-10 | 2-5 | $95 | $150 | $200 | $250 | |
| Phyllostachys aurea 'Koi' | $25 | $35 | $60 | 27, 18 | R | 7-10 | 2-5 | $95 | $150 | $200 | $250 | |
| Phyllostachys aureosulcata "Yellow Groove " | $20 | $30 | $50 | 45, 30 | R | 5-10 | 2-5 | $75 | $150 | $200 | $250 | |
| Phyllostachys aureosulcata 'Alata' | $20 | $30 | $50 | 30, 25 | R | 5-10 | 2-5 | $75 | $125 | $200 | $250 | |
| Phyllostachys aureosulcata 'Aureocaulis' | $25 | $35 | $65 | 30, 25 | R | 5-10 | 2-5 | $95 | $165 | $225 | $265 | |
| $30 | $45 | $80 | 25, 20 | R | 6-10 | 2-5 | $125 | $165 | $225 | $265 | ||
| Phyllostachys aureosulcata 'Harbin Inversa' | $25 | $35 | $65 | 30, 25 | R | 5-10 | 2-5 | $95 | $165 | $225 | $265 | |
| Phyllostachys aureosulcata 'Lama Temple' | $30 | $45 | $75 | 30, 25 | R | 5-10 | 2-5 | $120 | $175 | $245 | $275 | |
| Phyllostachys aureosulcata 'Spectabilis' | $25 | $35 | $65 | 30, 25 | R | 5-10 | 2-5 | $95 | $165 | $225 | $265 | |
| Phyllostachys bambusoides "Japanese Timber " | $25 | $35 | $55 | 72, 40 | R | 7-10 | 3-5 | $90 | $125 | $200 | $250 | |
|
$30 |
$45 |
$75 |
40, 25 | R | 7-10 | 3-4 | $120 | $150 | $200 | $300 | ||
| Phyllostachys bambusoides 'Allgold' | $25 | $40 | $65 | 40, 30 | R | 7-10 | 3-5 | $95 | $125 | $200 | $250 | |
| Phyllostachys bambusoides 'Castillon' | $25 | $40 | $65 | 35, 30 | r | 7-10 | 3-4 | $95 | $125 | $200 | $300 | |
| Phyllostachys bambusoides 'Castillon Inversa' | $25 | $40 | $65 | 40, 30 | R | 7-10 | 3-5 | $95 | $125 | $200 | $250 | |
| Phyllostachys bambusoides 'Kawadana' | $45 | $60 |
$90 |
25, 20 | r | 7-10 | 3-4 | $150 | $200 | $250 | $325 | |
| Phyllostachys bambusoides 'Marliac' | $30 | $45 | $75 | 30, 25 | r | 7-10 | 3-5 | $120 | $150 | $200 | $250 | |
| Phyllostachys bambusoides 'Richard Haubrich' | $150 | $200 | $250 | 30, 20 | r | 7-10 | 3-4 | $350 | ||||
| Phyllostachys bissetii "Bisset's Bamboo" | $20 | $30 | $45 | 35, 20 | R | 5-10 | 2-5 | $75 | $125 | $175 | $225 | |
| Phyllostachys bissetii 'Dwarf' | $20 | $30 | 30, 18 | R | 5-10 | 2-5 | ||||||
| Phyllostachys decora "Beautiful Bamboo" | $20 | $30 | $50 | 40, 30 | R | 6-10 | 2-5 | $85 | $125 | $200 | $250 | |
| Phyllostachys dulcis "Sweetshoot Bamboo" | $25 | $35 | $55 | 40, 35 | R | 7-10 | 2-5 | $90 | $150 | $225 | $275 | |
| Phyllostachys edulis "Moso" | $40 | $65 | 75, 35 | R | 7-10 | 3-5 | $100 | $150 | $225 | $300 | ||
|
|
$40 |
$65 |
30, 25 | r | 7-10 | 3-4 | $95 | |||||
| Phyllostachys flexuosa 'Spring Beauty' | $45 |
|
|
25(?) | r | 6-9 | 3-4 | |||||
| Phyllostachys glauca 'Yunzhu' | $20 | $30 | $50 | 35, 30 | R | 7-10 | 2-5 | $75 | $125 | |||
| Phyllostachys heteroclada "Water Bamboo" | $20 | $30 | $45 | 35, 30 | R | 6b-10 | 2-5 | $75 | $125 | $175 | $225 | |
| Phyllostachys heteroclada f. solida | $30 | $45 | $60 | 35, 30 | R | 6-10 | 2-5 | $95 | $150 | $225 | $300 | |
| Phyllostachys iridescens |
$30 |
$45 |
$60 |
35, 45 | R | 6-10 | 2-5 | $95 | $150 | $225 | $275 | |
| Phyllostachys makinoi |
$30 |
$45 |
$60 | 35, 60 | R | 6-10 | 2-5 | $95 | $150 | $225 | $300 | |
| Phyllostachys mannii (see Phyllostachys decora) |
$20 |
$30 |
$50 |
40, 30 | R | 6-10 | 2-5 | $85 | ||||
| Phyllostachys meyeri | $20 | $30 | $45 | 35, 25 | R | 7-10 | 2-5 | |||||
| Phyllostachys nidularia | $25 | $35 | $50 | 35, 25 | R | 7-10 | 2-5 | $80 | $125 | $175 | $250 | |
| Phyllostachys nigra "Black Bamboo" | $25 | $35 | $60 | 40, 25 | R | 7-10 | 3-5 | $95 | $150 | $225 | $275 | |
| Phyllostachys nigra 'Bory' "Tiger Bamboo" | $25 | $35 | $60 | 50, 40 | R | 7-10 | 3-5 | $95 | $150 | $200 | $250 | |
| Phyllostachys nigra 'Hale' | $30 | $45 | $75 | 25, 20 | R | 7-10 | 3-5 | $120 | $150 | $225 | $275 | |
| Phyllostachys nigra 'Henon' | $25 | $35 | $50 | 65, 45 | R | 7-10 | 3-5 | $90 | $150 | $200 | $250 | |
| Phyllostachys nigra 'Megurochiku' | $25 | $35 | $50 | 54, 45 | R | 7-10 | 3-5 | $90 | $150 | $200 | $250 | |
| Phyllostachys nuda | $20 | $30 | $45 | 35, 30 | R | 5-10 | 2-5 | $75 | $125 | $175 | $250 | |
| Phyllostachys parvifolia | $50 | $75 | $150 | 65, 45 | R | 6-10 | 2-5 | $200 | $275 | $350 | ||
| Phyllostachys platyglossa | $45 | 30, 25 | R | 6-10 | 2-5 | $75 | ||||||
| Phyllostachys praecox 'Viridisulcata' | $30 | $45 | $70 | 35, 25 | R | 7-9 | 3-5 | $100 | ||||
| Phyllostachys rubromarginata | $25 | $35 | $50 | 60, 45 | R | 6-10 | 2-5 | $90 | $125 | $200 | $250 | |
| Phyllostachys stimulosa | $20 | $30 | $45 | 25, 18 | R | 6-10 | 2-5 | $75 | $125 | $200 | $250 | |
| Phyllostachys violascens | $20 | $30 | $45 | 30, 25 | R | 7-10 | 2-5 | $75 | $125 | $200 | ||
| Phyllostachys viridis 'Robert Young' | $30 | $45 | $75 | 40, 35 | R | 7-10 | 3-5 | $120 | $150 | $200 | $250 | |
| Phyllostachys vivax | $25 | $35 | $50 | 70, 50 | R | 6-10 | 2-5 | $90 | $150 | $225 | $275 | |
| Phyllostachys vivax 'Aureocaulis' | $30 | $45 | $75 | 70, 45 | R | 6-10 | 2-5 | $125 | $175 | $250 | $300 | |
| Phyllostachys vivax 'Basinigra' | $35 | $50 | $85 | 70, 45 | R | 6-10 | 2-5 | $125 | $175 | $250 | $300 | |
| Phyllostachys vivax 'Huangwenzhu' | $35 | $50 | $85 | 70, 45 | R | 6-10 | 2-5 | $125 | $200 | $275 | $300 | |
|
$35 |
$50 |
$90 |
70, 45 | R | 6-10 | 2-5 | $145 | $250 | $300 | $400 | ||
|
$25 |
$35 |
|
2 | R | 7-9 | 1-3 | ||||||
| Pleioblastus chino | $15 | $20 | $35 | 10 | R | 7-10 | 2-4 | $65 | ||||
| Pleioblastus chino 'Kimmei' | $15 | $20 | $35 | 10 | R | 7-10 | 2-4 | $65 | ||||
| Pleioblastus chino 'Murakamiensis' | $15 | $20 | 10, 6 | R | 7-10 | 1-3 | ||||||
| Pleioblastus chino 'Vaginata Variegatus' | $15 | $20 | $35 | 8, 6 | R | 1-4 | ||||||
| Pleioblastus distichus "Dwarf Fernleaf Bamboo" | $10 | 4, 2 | R | 6-10 | 1-4 | |||||||
| Pleioblastus fortunei "Dwarf Whitestripe" | $15 | $35 | 4, 2 | R | 7-10 | 1-4 | ||||||
| Pleioblastus gramineus | $10 | $15 | $35 | 12, 10 | R | 8-10 | 2-5 | |||||
| Pleioblastus kongosanensis 'Aureostriatus' | $20 | 6, 4 | R | 6-10 | 1-4 | |||||||
| Pleioblastus linearis | $15 | $20 | $45 | 15, 10 | R | 8-10 | 2-5 | $65 | ||||
| Pleioblastus pygmaeus "Pygmy Bamboo" | $10 | 3, 2 | R | 7-10 | 1-4 | |||||||
| Pleioblastus shibuyanus 'Tsuboi' | $15 | $25 | $45 | 9, 6 | R | 7-10 | 1-4 | $75 | ||||
| Pleioblastus simonii | $15 | $20 | 20, 15 | R | 7-10 | 2-4 | ||||||
| Pleioblastus simonii 'Variegatus' | $20 | $30 |
$50 |
20, 15 | R | 7-10 | 2-4 | $85 | ||||
| Pleioblastus viridistriatus "Dwarf Greenstripe" | $15 | $25 | 3, 2 | R | 7-10 | 1-3 | ||||||
| Pleioblastus viridistriatus 'Chrysophyllus' | $15 | $25 | 3, 2 | R | 7-10 | 1-3 | ||||||
|
$20 |
$30 |
$60 |
16, 14 | R | 7-10 | 2-4 | ||||||
| Pseudosasa japonica "Japanese Arrow Bamboo" | $15 | $20 | $45 | 20, 18 | R | 7-10 | 1-4 | $75 | $125 | $150 | $200 | |
|
$30 |
$45 |
$75 |
18, 15 | R | 7-10 | 1-3 | $100 | $175 | $250 | $300 | ||
| Pseudosasa japonica 'Tsutsumiana' | $30 | $45 | 18, 15 | R | 7-10 | 1-4 | ||||||
| $20 | $30 | $50 | 26, 20 | R | 7-10 | 1-3 | ||||||
|
$35 |
$50 |
3, 1 | r | 7-10 | 2-3 | |||||||
| Pseudosasa usawai | $15 | $20 | 16, 12 | R | 7-10 | 1-3 | ||||||
| Qiongzhuea tumidissinoda "Chinese Walking Stick" | $40 | $75 | 20, 15 | R | 8-9 | 1-4 | $100 | $175 | $250 | |||
| Sasa hayatae (syn. Sasa veitchii 'Minor') | $15 | $25 | $45 | 5, 3 | R | 5-10 | 1-3 | |||||
| Sasa kurilensis | $10 | $15 | $35 | 12, 10 | R | 7-10 | 1-4 | |||||
| Sasa kurilensis 'Simofuri' | $25 | $35 | $65 | 12, 8 | R | 7-10 | 1-3 | $95 | $150 | $200 | ||
| Sasa oshidensis | $15 | $20 | $40 | 8, 6 | R | 5-10 | 1-4 | |||||
| Sasa palmata 'Nebulosa' | $15 | $20 | $40 | 12, 8 | R | 7-10 | 1-4 | $75 | $100 | $150 | ||
| Sasa senanensis | $10 | $15 | $35 | 10, 6 | R | 1-4 | ||||||
| Sasa tsuboiana | $10 | $15 | $35 | 8, 6 | R | 6-10 | 1-4 | $50 | ||||
| Sasa veitchii | $15 | $25 | $45 | 8, 6 | R | 6-10 | 1-4 | |||||
| Sasaella masamuneana 'Albostriata' | $15 | $25 | 6, 4 | R | 7-10 | 1-4 | ||||||
| Sasaella ramosa | $10 | $20 | 6, 4 | R | 7-10 | 1-4 | ||||||
|
$15 |
$25 |
|
8, 6 | R | 6-10 | 1-4 | ||||||
| Semiarundinaria fastuosa , "Temple Bamboo" | $25 | $35 | $50 | 30, 20 | R | 6-10 | 1-5 | $80 | $125 | $175 | $225 | |
| Semiarundinaria fastuosa 'Viridis' | $25 | $35 | $50 | 30, 25 | R | 6-10 | 1-5 | $80 | $125 | $175 | $225 | |
| Semiarundinaria fortis | $15 | $20 | $45 | 26, 20 | R | 7-10 | 1-5 | |||||
| Semiarundinaria makinoi | $15 | $20 | $45 | 10, 15 | R | 7-10 | 1-5 | $75 | $100 | $150 | ||
| Semiarundinaria okuboi | $15 | $20 | $45 | 25, 18 | R | 7-10 | 1-5 | |||||
| Semiarundinaria sp. 'Fall Red' | $25 | $35 | $50 | 20, 18 | R | 7-10 | 1-5 | $80 | $125 | $175 | $225 | |
| Semiarundinaria yashadake | $15 | $20 | $45 | 25, 18 | R | 7-10 | 1-5 | $75 | $100 | $150 | ||
| Semiarundinaria yashadake 'Kimmei' | $15 | $25 | $50 | 25, 15 | R | 7-10 | 1-5 | $80 | $125 | |||
| Shibataea chinensis | $15 | $20 | 6, 4 | R | 6-9 | 1-4 | ||||||
| Shibataea kumasaca | $15 | $20 | $45 | 7, 5 | R | 6-9 | 1-4 | |||||
|
$30 |
$45 |
$75 |
20, 18 | r | 7-10 | 2-4 | $120 | $175 | $250 | $300 | ||
| Thamnocalamus crassinodus | $25 | $35 | $70 | 18, 15 | C | 8-9 | 1-3 | $100 | ||||
| Thamnocalamus crassinodus 'Gosainkund' | $30 | $45 | $85 | 13, 10 | C | 8-9 | 1-3 | |||||
| Thamnocalamus crassinodus 'Merlin' | $30 | $45 | $85 | 18, 15 | C | 8-9 | 1-3 | |||||
| Thamnocalamus spathiflorus 'Nyalam' | $30 | $45 | $85 | 15, 8(?) | C | 8-9 | 1-3 | $125 | ||||
| Thamnocalamus tessellatus "Bergbamboes" |
$25 |
$35 | $65 | 20, 15 | C | 8-10 | 2-5 | $95 | $150 | $200 | $250 | |
| Yushania anceps 'Pitt White' | $25 | $35 | $65 | 20, 12 | C/r | 7-9 | 1-3 | |||||
|
Yushania brevipaniculata (Formerly Y. chungii) |
$25 |
$35 |
$65 |
10, 8 | C/r | 6-9 | 2-4 | |||||
| Yushania brevipaniculata 'Wolong' | $30 | $45 | $75 | 10, 8 | C/r | 6-9 | 2-4 | |||||
| $25 | $35 | $65 | 14, 12 | C/r | 8-9 | 2-4 | ||||||
| Rare Bamboos | ||||||||||||
| Landscape Use | Bamboo choices | Hardiness list | Bamboo Care | Home |
|
We spend a great deal of time selecting the best
plants possible from our inventory, and guarantee they arrive in healthy
condition. The bamboo are well grown in plastic nursery containers. For shipping
orders, the
pot is wrapped in plastic and secured to a shipping box with strapping tape. They travel
very well and each year we receive many compliments on our packaging system. Most of
the time they arrive in great condition, although spending a long time in
transit can be stressful for plants, and in some cases they will show minor
signs of stress. This is natural and nothing to be concerned about, they will
perk up in a few days to a couple of weeks. If you order bamboo in the winter or
very early spring, please recognize that some species naturally defoliate up to
50% of their leaves in the winter and may look a little ragged until they put on a flush of
new growth; again, this is natural and nothing to worry about. If the plant
deteriorates in health and perishes due to apparent stress of shipping and
handling, or any other factor within our responsibility, we will either
replace the plant, send a full refund, or reach a reasonable agreement.
Our guarantee is valid for three months from the date the plant is received.
View feedback from our customers via
The Garden Watchdog Some nice compliments from our customers:
Dear
Employees/owners of Bamboogarden, I just received my order
shipment yesterday including 6 bamboos. I just have to write back to you saying
how wonderful of your product and services. Thank you for selecting nice plants! Got my order this
HI, I just wanted to drop you a line to say thanks for all
your help in getting our bamboo plot started. Getting them home was an
adventure. And we had to jackhammer out a thick concrete foundation we
discovered under the deck we didn't know was there this weekend (erg - broken
back..) - but they're finally in the ground! I've attached a photo. We hope to
be back down there to pick up some more of your lovely plants in the future
and to support your super cool team.
Thanks again! ~ H. 05-06-08
The two new 'boos I ordered from your online store, a
Phyllostachys "Koi" and Himalayacamalus "Candycane", just arrived today. The
person who took my order, assured me that he selected good specimens for me.
He's wrong - they're not just good, they are beautiful. At his suggestion, we
went with smaller plants and spent the difference on fast shipping to ensure
the plants wouldn't be damaged in transit by our Texas summer heat. They
arrived in two days rather than three and are in excellent condition, larger
than expected and with no curled leaves or broken stalks.
The quality of the plants and the quality of your customer
service personel have won you yet another customer. Your company will be the
first place I look for my future 'boo purchases. Thank you!
CB
Manvel, Texas (Houston area) 07-02-08
Bamboo inquiries: More general questions and answers from our customers. Lots of good information about growing bamboo! Take a little time to read through them.
|
||||