Landscape use | Bamboo choices | Bamboo maintenance | Bamboo Care | Hardiness list |
![]() |
||
---|---|---|
Skip details, go directly to bamboo prices
FREE SHIPPING
for 10 or more plants
in the #1, #2, or #5 container sizes.
For mail order
shipping, we generally ship #1 container size, #2 size, #5 size, and #10 size
bamboo which average 2, 3, 5, and 8 feet tall.
The height is dependant on the type of bamboo you order. Container sizes
equal approximately 1 gallon through 10 gallon nursery stock containers. see
link for
container size details. Availability: Not all bamboos are available in all sizes listed at all times. Please inquire as to availability. We are currently growing over 300 different bamboos. Many of our more unusual species are not on this list due to limited numbers, but may be available if requested. It doesn't hurt to ask.
Wholesale:
Landscapers, garden centers, nurseries, and others
interested in large quantities, please contact us for wholesale discounts. We
can email you a copy of our current Wholesale price list.
bamboo@bamboogarden.com |
Bamboo Selector
|
|
|
||
Bamboo
Barrier
(for controlling the spread of bamboo) FREE SHIPPING FOR BAMBOO BARRIER! |
||
$3.50 per foot custom cut to any length under 130 feet $2.50 per foot bulk price for 130 foot rolls 130 feet = $325 ( weight = 100 pounds) click on link to see Bamboo Barrier details barrier installation instructions and guidelines |
||
AVERAGE SIZES #1 container size : 1.5 to 3 feet tall, 1 to 3 canes #2 container size : 2 to 4 feet tall, 2 to 4 canes #5 container size : 4 to 6 feet tall, 2 to 5 canes #10 container size: 7 to 12 feet tall, 4 to 8 canes #15, #20, #25, and #45 size: 10 feet up to 40 feet tall --sizes are variable based on bamboo type, call or email to enquire about exact size of what you wish to purchase #1 through #45 container sizes equal slightly less than the gallon equivalent. For example, a #5 container equals about 4 gallons in volume, but is typically referred to as a "5 gallon pot" in nursery trade lingo. To minimize confusion about sizes, we call them #5 containers instead of 5 gallon containers. The height and number of canes of the bamboo in different container sizes are variable depending on which type of bamboo you purchase. Please note that multiple bamboo canes connected by a root system are actually one plant and should not be split or separated until grown on to a larger size. |
||
![]() ![]() From left: #5, #2, #1 container size From left: #1, #2, #5, #10 container size Click on photos to see larger image, note that these plants are in the Phyllostachys genus which have a different shape than Fargesia, Sasa, or Pleioblastus. Please inquire if you want to know the exact height or density of the bamboo you plan to purchase. For photos of a bamboo screen growth progression in the landscape see: Clumping Bamboo Growth Rate |
||
Light tolerance range:
1 = no direct sun at any time, 2 = dappled sun or 1-2 hours of direct morning sun, 3 = half day of sun, 3-5 hours of direct morning sun, 4 = some afternoon shade or 6-7 hours of direct sun, 5 = full sun all day, 8 or more hours |
Running or Clumping key:
R = spreading root mass, r = slow spreading root mass, C = clumping bamboo, C/r = clumping with running tendencies |
|
Bamboo Selector
|
A busy Monday in spring, over 100 packages = over 600 plants! Our 10 plant box has the best shipping rate. ![]() |
Plant Name click plant name to see photos and description. |
#1
size 1 to 3 feet tall |
#2
size 2 to 4 feet tall |
#5 size 4 to 7 feet tall |
#10
size 7 to 12 ft tall* |
#15 size 12 to 15 ft tall* |
#20
size 15 to 18 ft tall* |
#25 size 18 to 25 ft tall* |
#45 size up to 35 feet tall depending on species |
max
/ avg.
height (ft.) in zone 8 |
Running |
USDA zone range |
No direct sun 1 Partial sun 3 Full sun 5 |
*height depends on species. Inquire for pricing and exact height of larger bamboos. | Bamboo Key | |||||||||||
Arundinaria fangiana | $50 | $95 | 12, 10 | r | 7-10 | 1-4 | ||||||
Arundinaria gigantea | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 25, 20 | R | 6-10 | 2-5 |
Arundinaria gigantea 'Macon' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 25, 20 | R | 5-10 | 2-5 |
Arundinaria gigantea 'Tecta' | $60 | $80 | $140 | 8, 6 | R | 6-10 | 2-5 | |||||
Arundinaria gigantea 'Wisconsin' | $100 | $150 | $200 | 25, 20 | R | 5-10 | 2-5 | |||||
Bambusa multiplex 'Alphonse Karr' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 30, 20 | C | 9-10 | 3-5 |
Bambusa multiplex 'Delicatula' | $60 | $80 | $140 | $200 | 6, 5 | C | 9-10 | 3-5 | ||||
Bambusa multiplex 'Riviereorum' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 12, 7 | C | 9-10 | 3-5 |
Bambusa multiplex 'Silverstripe' | na | 30, 20 | C | 9-10 | 3-5 | |||||||
Bambusa ventricosa "Buddha's Belly" | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 55, 30 | C | 9-10 | 3-5 |
Bambusa ventricosa 'Kimmei' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 55, 25 | C | 9-10 | 3-5 |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
30, 25 | R | 7-10 | 3-4 | |
$35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 12 | C | 9-10 | 1-3 | |
$35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 18 | C | 8-9 | 1-3 | |
Borinda boliana | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 24, 18 | C | 8-9 | 1-4 |
Borinda fungosa | $60 | $80 | $140 | $200 | $270 | $320 | $370 | $570 | 20, 15 | C | 9 | 1-3 |
Borinda fungosa 'White Cloud' | $75 | $100 | $170 | $250 | $300 | $350 | $400 |
$600 |
15, 12 | C | 9 | 1-3 |
Borinda hygrophilla | $75 | $100 | $170 | $250 | $300 | $350 | $400 |
$600 |
18, 15 | C | 9 | 1-4 |
$60 | $80 | $140 | $200 | $270 | $320 | $370 | $570 | 25+ | C | 9 | 1-4 | |
Borinda macclureana (KR 1577) |
$35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 25, 20 | C | 8-9 | 1-3 |
Borinda nujiangensis | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 15(?) | C | 8-9 | 1-3 |
$75 | $100 | $170 | $250 | $300 | $350 | $400 |
$600 |
24, 18 | C | 8-9 | 1-3 | |
Borinda papyrifera (Grex, KR 6438) | $75 | $100 | $170 | $250 | $300 | |||||||
$35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 15(?) | C | 8-9 | 1-3 | |
Borinda utilis | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 20, 16 | C | 8-9 | 1-3 |
Borinda yulongshanensis | $60 | $80 | $140 | $200 | $270 | $320 | $370 | $570 | 18, 16 | C | 7-9 | 1-4 |
$60 | $80 | $140 | $200 | 10, 7 | R | 7-9 | 2-3 | |||||
Chimonobambusa marmorea "Marbled Bamboo" |
$30 |
$45 | $95 | $140 | $200 | 10, 6 | R | 8-9 | 1-3 | |||
Chimonobambusa marmorea 'Variegata' |
$30 |
$45 | $95 | $140 | $200 | 10, 6 | R | 8-9 | 1-3 | |||
Chimonobambusa quadrangularis "Square Stem" | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 25, 16 | R | 8-9 | 1-4 |
Chimonobambusa quadrangularis 'Suow' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 25, 16 | R | 8-9 | 1-4 |
$35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 25, 18 | R | 8-9 | 1-4 | |
Chimonocalamus palens | $60 | $80 | $140 | $200 | $270 | $320 | $370 | $570 | ||||
Chusquea andina | $150 | $200 | $250 | $350 | ||||||||
Chusquea culeou 'Aisen' (seedlings) |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
25, 15 | C | 8-9 | 2-4 |
Chusquea culeou 'Argentina' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | 25, 15 | C | 8-9 | 2-4 | |
Chusquea culeou 'Big Mac' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | 25, 15 | C | 8-9 | 2-4 | |
$75 | $100 | $170 | $250 | $300 | $350 | $400 |
$600 |
20, 15 | C | 8-9 | 2-4 | |
Chusquea culeou 'Hillier' | $75 | $100 | $170 | $250 | $300 | $350 | $400 |
$600 |
12? | C | 8-9 | 2-4 |
Chusquea culeou 'Rio Simpson' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | 20, 16 | C | 8-9 | 3-5 | |
Chusquea culeou 'Vilches Alto' | $150 | $200 | $250 | $300 | ||||||||
$100 |
$150 | $200 | $250 | 10-20' long | C | 9 | 2-4 | |||||
Chusquea gigantea | $60 | $80 | $140 | $200 | $270 | $320 | $370 | $570 | 30, 25 | C/r | 8-9 | 3-5 |
Chusquea mimosa ssp. australis |
$60 | $80 | $140 | $200 | $270 | $320 | $370 | $570 | 15 | C | 8-9 | 2-3 |
$60 | $80 | $140 | $200 | 12 | C | 9 | 2-3 | |||||
$60 | $80 | $140 | 20 | C | 8-9 | 2-3 | ||||||
Fargesia demissa 'Gerry' | $400 | $500 | 14, 10 | C | 5-9 | 2-4 | ||||||
$30 |
$45 |
$95 |
$140 | $200 | $270 | $300 | $500 | 16, 10 | C | 5-9 | 1-3 | |
Fargesia denudata 'Xian I' | $75 | $100 | $170 | $250 | ||||||||
Fargesia denudata Xian II |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
16, 10 | C | 5-9 | 1-3 |
Fargesia sp. 'Dracocephala' "Dragon's Head Bamboo" |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
16, 10 | C | 6-9 | 1-4 |
Fargesia sp. 'Dracocephala' 'White Dragon' | $60 | $80 | $140 | $200 | $270 | 12, 8 | C | 6-9 | 1-3 | |||
Fargesia fractiflexa | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | ? | C | 7-9 | 1-4 |
Fargesia murielae "Umbrella Bamboo" | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 16, 12 | C | 5-9 | 1-3 |
Fargesia murielae 'Humboldt' | $60 | $80 | $140 | 8 | C | 5-9 | 1-3 | |||||
Fargesia murielae 'Vampire' | $60 | $80 | $140 | ? | C | 5-9 | 1-4 | |||||
Fargesia nitida "Blue Fountain Bamboo" | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 12, 10 | C | 5-9 | 1-3 |
Fargesia nitida 'Blue Eyes' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | ||||
Fargesia nitida 'Little Ruby' | $60 | $80 | $140 | 10, 8 | C | 5-9 | 1-3 | |||||
Fargesia nitida 'Nanping' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 12, 10 | C | 5-9 | 1-3 |
Fargesia nitida 'Nymphenburg' seedlings |
$35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 12 | C | 5-9 | 1-3 |
$40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 15, 12 | C | 7-9 | 1-4 | |
Fargesia robusta Green Screen (Ping Wu) | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 15, 12 | C | 7-9 | 1-4 |
Fargesia robusta 'Robusta' note: for regular F. robusta see 'Campbell' above |
$75 | $100 | $170 | $250 | $300 | 16 | C | 7-9 | 1-4 | |||
Fargesia robusta 'Wenchuan' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 15, 12 | C | 7-9 | 1-4 |
$40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 16, 12 | C | 7-9 | 1-4 | |
$60 | $80 | $140 | $200 | $270 | $320 | $370 | $570 | 12, 10 | C | 5-9 | 1-3 | |
$40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 14, 12 | C | 5-9 | 1-3 | |
Fargesia sp. 'Jiuzhaigou IV' | $75 | $100 | $170 | $250 | $300 | $350 | $400 |
$600 |
9, 7 | C | 5-9 | 1-3 |
Fargesia sp. 'Jiuzhaigou VII' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 10 | C | 5-9 | 1-3 |
Fargesia sp. 'Jiuzhaigou IX' | $75 | $100 | $170 | $250 | $300 | $350 | $400 |
$600 |
14 | C | 5-9 | 1-3 |
Fargesia sp. 'Jiuzhaigou X' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 12, 10 | C | 5-9 | 1-3 |
Fargesia sp. 'Jiuzhaigou Genf' | $40 | $60 | $100 | $125 | $200 | $250 | 15, 12 | C | 5-9 | 1-3 | ||
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
10, 6 | C | 5-9 | 1-4 | |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
10, 6 | C | 5-9 | 1-4 | |
$40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 16, 12 | C | 6-9 | 1-4 | |
Fargesia sp. Scabrida 'Silver Dragon' | $150 | $200 | $300 | $350 | $400 | |||||||
Fargesia sp. 'Taibashan II' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 14 | C | 5-9 | 1-4 |
Hibanobambusa tranquillans 'Shiroshima' |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
18, 15 | R | 7-9 | 2-4 |
Himalayacalamus asper | $30 | $45 | $75 | 20 | C | 8-9 | 2-3 | |||||
Himalayacalamus falconeri | $40 | $60 | $120 | $180 | $250 | $300 | 30, 20 | C | 9-10 | 2-3 | ||
Himalayacalamus falconeri 'Damarapa' | $40 | $60 | $120 | $180 | $250 | $300 | 25, 18 | C | 9-10 | 2-3 | ||
$60 | $80 | $140 | $200 | $270 | 20 | C | 9-10 | 2-3 | ||||
Himalayacalamus porcatus | $60 | $80 | $140 | $200 | $270 | $320 | ||||||
Indocalamus herklotsii | $20 | $30 | $45 | 8 | R | 1-4 | ||||||
Indocalamus latifolius | $25 | $40 | $80 | $125 | $150 | $200 | 10 | R | 7-9 | 1-4 | ||
Indocalamus tessellatus |
$30 |
$45 | $95 | $140 | $200 | 7, 5 | R | 6-9 | 1-3 | |||
Indocalamus sp. 'Hamadae' |
$30 |
$45 | $95 | $140 | $200 | 15(?) | R | 6-9 | 1-3 | |||
Phyllostachys Overview Tall, evergreen bamboo for making screens or groves. Thick, woody canes. Spreading type root system. |
#1
size 1 to 3 feet tall |
#2
size 2 to 4 feet tall |
#5 size 4 to 7 feet tall |
#10
size 7 to 12 ft tall* |
#15 size 12 to 15 ft tall* |
#20
size 15 to 18 ft tall* |
#25 size 18 to 25 ft tall* |
#45 size up to 35 feet tall depending on species |
max
/ avg.
height (ft.) in zone 8 |
Running |
USDA zone range |
No direct sun 1 Partial sun 3 Full sun 5 |
Phyllostachys acuta | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 30, 25 | R | 6-10 | 2-5 |
Phyllostachys angusta "Stone Bamboo" | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 25, 20 | R | 5-10 | 2-5 |
Phyllostachys arcana 'Luteosulcata' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 25, 20 | R | 6-10 | 2-5 |
Phyllostachys atrovaginata "Incense Bamboo" |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
35, 30 | R | 5-10 | 2-5 |
Phyllostachys aurea "Golden" |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
35, 20 | R | 7-10 | 2-5 |
Phyllostachys aurea 'Albovariegata' | $60 | $80 | $140 | $200 | $270 | $320 | $370 | $570 | ||||
Phyllostachys aurea 'Dr Don' | $60 | $80 | $140 | $200 | $270 | $320 | $370 | $570 | 20(?) | R | 7-10 | 2-5 |
Phyllostachys aurea 'Flavescens Inversa' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 27, 20 | R | 7-10 | 2-5 |
Phyllostachys aurea 'Holochrysa' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 27, 18 | R | 7-10 | 2-5 |
Phyllostachys aurea 'Koi' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 27, 18 | R | 7-10 | 2-5 |
Phyllostachys aureosulcata "Yellow Groove " |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
45, 30 | R | 5-10 | 2-5 |
Phyllostachys aureosulcata 'Alata' |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
30, 25 | R | 5-10 | 2-5 |
Phyllostachys aureosulcata 'Argus' | $200 | $250 | ||||||||||
Phyllostachys aureosulcata 'Aureocaulis' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 30, 25 | R | 5-10 | 2-5 |
$60 | $80 | $140 | $200 | $270 | $320 | $370 | $570 | 25, 20 | R | 6-10 | 2-5 | |
Phyllostachys aureosulcata 'Harbin Inversa' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 30, 25 | R | 5-10 | 2-5 |
Phyllostachys aureosulcata 'Lama Temple' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 30, 25 | R | 5-10 | 2-5 |
Phyllostachys aureosulcata 'Spectabilis' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 30, 25 | R | 5-10 | 2-5 |
Phyllostachys bambusoides "Japanese Timber" |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
72, 40 | R | 7-10 | 3-5 |
$35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 40, 25 | R | 7-10 | 3-4 | |
Phyllostachys bambusoides 'Allgold' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 40, 30 | R | 7-10 | 3-5 |
Phyllostachys bambusoides 'Castillon' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 35, 30 | r | 7-10 | 3-4 |
Phyllostachys bambusoides 'Castillon Inversa' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 40, 30 | R | 7-10 | 3-5 |
Phyllostachys bambusoides 'Kawadana' | $60 | $80 | $140 | $200 | $270 | $320 | $370 | $570 | 25, 20 | r | 7-10 | 3-4 |
Phyllostachys bambusoides 'Marliac' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 30, 25 | r | 7-10 | 3-5 |
Phyllostachys bambusoides 'Richard Haubrich' | $100 | $150 | $200 | $250 | $300 | $400 | $500 | $1000 | 30, 20 | r | 7-10 | 3-4 |
Phyllostachys bissetii "Bisset's Bamboo" |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
35, 20 | R | 5-10 | 2-5 |
Phyllostachys decora "Beautiful Bamboo" |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
40, 30 | R | 6-10 | 2-5 |
Phyllostachys dulcis "Sweetshoot Bamboo" |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
40, 35 | R | 7-10 | 2-5 |
Phyllostachys edulis "Moso" (Jaquith Clone) | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 75, 35 | R | 7-10 | 3-5 |
Phyllostachys edulis |
$250 | $300 | $350 | $450 | ||||||||
$35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 30, 25 | r | 7-10 | 3-4 | |
Phyllostachys edulis 'Heterocycla' | $1,000 | $1,500 | ||||||||||
Phyllostachys flexuosa 'Spring Baby' | $100 | $150 | $200 | |||||||||
Phyllostachys flexuosa 'Spring Beauty' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 25(?) | r | 6-9 | 3-4 |
Phyllostachys glauca 'Yunzhu' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 35, 30 | R | 7-10 | 2-5 |
Phyllostachys heteroclada "Water Bamboo" |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
35, 30 | R | 6b-10 | 2-5 |
Phyllostachys heteroclada f. solida | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 35, 30 | R | 6-10 | 2-5 |
Phyllostachys iridescens |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
35, 45 | R | 6-10 | 2-5 |
Phyllostachys kwangsiensis | $60 | $80 | $140 | |||||||||
Phyllostachys lithophila | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | ||||
Phyllostachys makinoi | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 35, 60 | R | 6-10 | 2-5 |
Phyllostachys mannii (see Phyllostachys decora) | 40, 30 | R | 6-10 | 2-5 | ||||||||
Phyllostachys meyeri |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
35, 25 | R | 7-10 | 2-5 |
Phyllostachys nidularia |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
35, 25 | R | 7-10 | 2-5 |
Phyllostachys nigra "Black Bamboo" | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 40, 25 | R | 7-10 | 3-5 |
Phyllostachys nigra 'Kyoshi' | $150 | $200 | $250 | $300 | ||||||||
Phyllostachys nigra 'Bory' "Tiger Bamboo" |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
50, 40 | R | 7-10 | 3-5 |
Phyllostachys nigra 'Hale' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | 25, 20 | R | 7-10 | 3-5 |
Phyllostachys nigra 'Henon' |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
65, 45 | R | 7-10 | 3-5 |
Phyllostachys nigra 'Megurochiku' |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
54, 45 | R | 7-10 | 3-5 |
Phyllostachys nuda |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
35, 30 | R | 5-10 | 2-5 |
Phyllostachys parvifolia | $60 | $80 | $140 | $200 | $270 | $320 | $370 | $570 | 65, 45 | R | 6-10 | 2-5 |
Phyllostachys platyglossa | $95 | $160 | 30, 25 | R | 6-10 | 2-5 | ||||||
Phyllostachys praecox 'Pervenalis' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $550 | ||||
Phyllostachys praecox 'Viridisulcata' | $60 | $80 | $140 | $200 | $270 | $320 | $370 | $570 | 35, 25 | R | 7-9 | 3-5 |
Phyllostachys rubromarginata |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
60, 45 | R | 6-10 | 2-5 |
Phyllostachys stimulosa |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
25, 18 | R | 6-10 | 2-5 |
Phyllostachys violascens |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
30, 25 | R | 7-10 | 2-5 |
Phyllostachys viridis 'Robert Young' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $570 | 40, 35 | R | 7-10 | 3-5 |
Phyllostachys vivax |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
70, 50 | R | 6-10 | 2-5 |
Phyllostachys vivax 'Aureocaulis' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $570 | 70, 45 | R | 6-10 | 2-5 |
Phyllostachys vivax 'Basinigra' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $570 | 70, 45 | R | 6-10 | 2-5 |
Phyllostachys vivax 'Huangwenzhu' | $40 | $60 | $120 | $180 | $250 | $300 | $350 | $570 | 70, 45 | R | 6-10 | 2-5 |
$40 | $60 | $120 | $180 | $250 | $300 | $350 | $570 | 70, 45 | R | 6-10 | 2-5 | |
$35 | $50 | $95 | 2 | R | 7-9 | 1-3 | ||||||
Pleioblastus chino | $25 | $40 | $80 | $125 | $150 | $200 | 10 | R | 7-10 | 2-4 | ||
Pleioblastus chino 'Kimmei' | $35 | $50 | $95 | 10 | R | 7-10 | 2-4 | |||||
Pleioblastus chino 'Murakamiensis' | $25 | $40 | $80 | $125 | $150 | $200 | 10, 6 | R | 7-10 | 1-3 | ||
Pleioblastus chino 'Vaginatus Variegatus' | $25 | $40 | $80 | $125 | $150 | $200 | 6, 4 | R | 1-4 | |||
Pleioblastus distichus "Dwarf Fernleaf Bamboo" | $25 | $40 | $80 | 4, 2 | R | 6-10 | 1-4 | |||||
Pleioblastus fortunei "Dwarf Whitestripe" | $25 | $40 | $80 | 4, 2 | R | 7-10 | 1-4 | |||||
Pleioblastus gramineus | $80 | 12, 10 | R | 8-10 | 2-5 | |||||||
Pleioblastus kongosanensis 'Aureostriatus' | $35 | $50 | $95 | 6, 4 | R | 6-10 | 1-4 | |||||
Pleioblastus linearis | $25 | $40 | $80 | $125 | $150 | $200 | 15, 10 | R | 8-10 | 2-5 | ||
Pleioblastus pygmaeus "Pygmy Bamboo" | $25 | $40 | $80 | 3, 2 | R | 7-10 | 1-4 | |||||
Pleioblastus shibuyanus 'Tsuboi' | $35 | $50 | $95 | 9, 6 | R | 7-10 | 1-4 | |||||
Pleioblastus simonii |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 | 20, 15 | R | 7-10 | 2-4 | |
Pleioblastus simonii 'Variegatus' |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 | 20, 15 | R | 7-10 | 2-4 | |
Pleioblastus viridistriatus "Dwarf Greenstripe" | $25 | $40 | $80 | 3, 2 | R | 7-10 | 1-3 | |||||
Pleioblastus viridistriatus 'Chrysophyllus' | $25 | $40 | $80 | 3, 2 | R | 7-10 | 1-3 | |||||
$35 | $50 | $95 | $160 | 16, 14 | R | 7-10 | 2-4 | |||||
Pseudosasa japonica "Japanese Arrow Bamboo" | $25 | $40 | $80 | $125 | $150 | $200 | $250 | $400 | 20, 18 | R | 7-10 | 1-4 |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
18, 15 | R | 7-10 | 1-3 | |
Pseudosasa japonica 'Tsutsumiana' | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 18, 15 | R | 7-10 | 1-4 |
$40 | $60 | $120 | $180 | 26, 20 | R | 7-10 | 1-3 | |||||
$40 | $60 | $120 | 3, 1 | r | 7-10 | 2-3 | ||||||
Pseudosasa usawai | $25 | $50 | 16, 12 | R | 7-10 | 1-3 | ||||||
Qiongzhuea tumidissinoda "Chinese Walking Stick" | $35 | $50 | $95 | $160 | $220 | $290 | $320 | $520 | 20, 15 | R | 8-9 | 1-4 |
Qiongzhuea tumidissinoda (Purple cane seedling) |
$200 | |||||||||||
Sasa hayatae (syn. Sasa veitchii 'Minor') | $25 | $40 | $80 | $125 | 5, 3 | R | 5-10 | 1-3 | ||||
Sasa kurilensis | $25 | $40 | $80 | $125 | 12, 10 | R | 7-10 | 1-4 | ||||
Sasa kurilensis 'Simofuri' |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
12, 8 | R | 7-10 | 1-3 |
Sasa oshidensis | $25 | $40 | $80 | $125 | 8, 6 | R | 5-10 | 1-4 | ||||
Sasa palmata 'Nebulosa' | $25 | $40 | $80 | $125 | $150 | $200 | 12, 8 | R | 7-10 | 1-4 | ||
Sasa tsuboiana | $25 | $40 | $80 | $125 | 8, 6 | R | 6-10 | 1-4 | ||||
Sasa veitchii | $25 | $40 | $80 | $125 | 8, 6 | R | 6-10 | 1-4 | ||||
Sasaella masamuneana 'Albostriata' | $25 | $40 | $80 | $125 | 6, 4 | R | 7-10 | 1-4 | ||||
Sasaella ramosa | $25 | $40 | $80 | $125 | 6, 4 | R | 7-10 | 1-4 | ||||
$25 | $40 | $80 | $125 | $150 | $200 | 8, 6 | R | 6-10 | 1-4 | |||
Semiarundinaria fastuosa , "Temple Bamboo" |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
30, 20 | R | 6-10 | 1-5 |
Semiarundinaria fastuosa 'Viridis' |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
30, 25 | R | 6-10 | 1-5 |
Semiarundinaria fortis | $15 | $20 | $45 | 26, 20 | R | 7-10 | 1-5 | |||||
Semiarundinaria makinoi |
$30 |
$45 | $95 | $140 | $200 | $270 | $300 |
$500 |
10, 15 | R | 7-10 | 1-5 |
